E 315Full demineralisation single use resin For the regeneration of full demineralisation cartridges
Price:
E315
More product information
Full demineralisation single use resin For the regeneration of full demineralisation cartridges
- For use in the LP 2800 empty cartridge
- 20 l of homogenously mixed resins
- Carton with 2 bags at 10 litres
- Vacuum sealed in plastic bags
- Including filter bag for exchange
EAN: 4002511115293 / Article no. 69431501D / Mat. no. 03830350
Product details - E 315
| Product category | |
|---|---|
| Fresh-water dishwashers | • |
| Tank dishwashers | • |
| Throughfeed tank dishwashers | • |
| Washer-disinfectors, laboratory | • |
| Thermal disinfectors | • |
| Washer-disinfectors, medical | • |
| Machine affiliation | |
| G 8066 | • |
| PG 8067 | • |
| PG 8041 | • |
| PG 8043 | • |
| PG 8045 | • |
| PG 8055 | • |
| PG 8055 U | • |
| PG 8056 | • |
| PG 8056 U | • |
| PG 8057 TD | • |
| PG 8057 TD U | • |
| PG 8058 | • |
| PG 8058 U | • |
| PG 8059 | • |
| PG 8059 U | • |
| PG 8060 | • |
| PG 8061 | • |
| PG 8061 U | • |
| PG 8063 | • |
| PG 8164 | • |
| PG 8165 | • |
| PG 8166 | • |
| PG 8169 | • |
| PG 8172 | • |
| PG 8172 Eco | • |
| PTD 901 | • |
| PG 8096 | • |
| PG 8096 U | • |
| PG 8099 | • |
| PG 8099 U | • |
| PFD 400 | • |
| PFD 400 U | • |
| PFD 401 | • |
| PFD 401 U | • |
| PFD 402 | • |
| PFD 402 U | • |
| PFD 404 | • |
| PFD 404 U | • |
| PFD 405 | • |
| PFD 405 U | • |
| PFD 407 | • |
| PFD 407 U | • |
| PFD 408 U | • |
| PTD 701 | • |
| PTD 702 | • |
| PTD 703 | • |
| PTD 704 | • |
| PG 8581 | • |
| PG 8582 | • |
| PG 8583 | • |
| PG 8583 CD | • |
| PG 8591 | • |
| PG 8592 | • |
| PG 8593 | • |
| Product category | |
| Water treatment | • |
| Standard electrical connection | |
| Number of phases | 0 |
| Voltage in V | 0-0 |
| Frequency in Hz | 0-0 |
| Total rated load in kW | 0-0 |
| Fuse rating in A | 0-0 |
| Dimensions and weight | |
External dimensions, gross height in mm![]() NoteIncluding packaging | 130 |
External dimensions, gross width in mm![]() NoteIncluding packaging | 400 |
External dimensions, gross depth in mm![]() NoteIncluding packaging | 550 |
| Net weight in kg | 13.588 |
Gross weight in kg![]() NoteIncluding packaging | 14.214 |
Subject to technical changes; no liability accepted for the accuracy of the information given!


