APH302
More product information
Connection cable type 2 for connection of a machine with serial interface to a PC.
- Compatible with appliances from Sirona and W&H

Compatibility
Sirona DAC Universal, DAC 2000, Siroclave B, Siromini B, W&H Lisa 317, Lisa 517, Lisa 322, Lisa 522 - Null modem cable, length 3 m
EAN: 4002514940519 / Article no. 68815101D / Mat. no. 07951410
Product details - APH 302
| Product category | |
|---|---|
| Washer-disinfectors, laboratory | • |
| Large-capacity washer-disinfectors, laboratory | • |
| Thermal disinfectors | • |
| Washer-disinfectors, medical | • |
| Large-capacity washer-disinfectors, medical | • |
| Small sterilisers | • |
| Machine affiliation | |
| G 7823 | • |
| G 7824 | • |
| G 7825 | • |
| G 7826 | • |
| G 7831 | • |
| PG 8581 | • |
| PG 8582 | • |
| PG 8582 CD | • |
| PG 8583 | • |
| PG 8583 CD | • |
| PG 8591 | • |
| PG 8592 | • |
| PG 8593 | • |
| PS 1201 B | • |
| PS 1201 B EXELLENCE | • |
| PS 1202 B | • |
| Product category | |
| Process documentation/operating documentation/communication | • |
| Product properties | |
| Colour | Grey |
| Area of application | |
| Reprocessing of pipettes/phials | • |
| Reprocessing of laboratory glassware | • |
| Reprocessing of slides | • |
| Reprocessing of butyrometers | • |
| Reprocessing of pharmacy/infusion bottles | • |
| Reprocessing of anaesthetic instruments | • |
| Reprocessing of MIS instruments | • |
| Reprocessing of ophthalmology instruments | • |
| Reprocessing of robotic instruments | • |
| Reprocessing of GYN instruments | • |
| Reprocessing of ENT instruments | • |
| Reprocessing of dental instruments | • |
| Reprocessing of theatre shoes | • |
| Reprocessing of basins | • |
| Reprocessing of kidney dishes | • |
| Reprocessing of baby bottles | • |
| Reprocessing of surgical instruments | • |
| Reprocessing of lumened instruments | • |
| Reprocessing of orthopaedic surgery instruments | • |
| Reprocessing of intramedullary nails/bone marrow drills | • |
| Reprocessing of trays | • |
| Reprocessing of mesh trays | • |
| Reprocessing of measuring cylinders | • |
| Reprocessing of containers, e.g. soda lime containers | • |
| Reprocessing of different utensils | • |
| Dimensions and weight | |
External dimensions, gross height in mm![]() NoteIncluding packaging | 18 |
External dimensions, gross width in mm![]() NoteIncluding packaging | 215 |
External dimensions, gross depth in mm![]() NoteIncluding packaging | 25 |
| Net weight in kg | 0.16 |
Gross weight in kg![]() NoteIncluding packaging | 0.162 |
Subject to technical changes; no liability accepted for the accuracy of the information given!

