More product information
Lower basket For holding standard DIN mesh trays as well as various inserts.
- Vertical clearance dependent on upper basket selected

Loading height
Vertical clearance in combination with:A 100: height 240 mmA 101: height 265 +/- 30 mmA 102: height 225 +/- 30 mmA 103: height 305 mmA 104: height 145 mmA 105: height 210 mmWithout upper basket: 495 mm - Loading width: 490 mm, loading depth: 498 mm
EAN: 4002515460689 / Article no. 69615100D / Mat. no. 09862410
Product details - A 151
| Product category | |
|---|---|
| Fresh-water dishwashers | • |
| Washer-disinfectors, laboratory | • |
| Thermal disinfectors | • |
| Washer-disinfectors, medical | • |
| Machine affiliation | |
| PG 8058 | • |
| PG 8063 | • |
| PG 8581 | • |
| PG 8562 | • |
| PG 8582 | • |
| PG 8582 CD | • |
| PG 8504 | • |
| PG 8583 | • |
| PG 8583 CD | • |
| PG 8591 | • |
| PG 8592 | • |
| PG 8593 | • |
| Product category | |
| Carrier/basket carrier | • |
| Lower basket | • |
| Product properties | |
| Material | Stainless steel Plastic |
| Colour | Stainless Steel Black |
| Area of application | |
| Reprocessing of laboratory glassware | • |
| Reprocessing of GYN instruments | • |
| Reprocessing of ENT instruments | • |
| Reprocessing of dental instruments | • |
| Reprocessing of theatre shoes | • |
| Reprocessing of basins | • |
| Reprocessing of kidney dishes | • |
| Reprocessing of baby bottles | • |
| Reprocessing of surgical instruments | • |
| Reprocessing of mesh trays | • |
| Reprocessing of different utensils | • |
| Reprocessing of breathing air regulators | • |
| Reprocessing of breathing masks | • |
| Reprocessing of compressed air unit carrier frames | • |
| Capacity | |
| DIN mesh trays [number] | 2 |
| SPRI mesh trays [number] | 1 |
| Standard electrical connection | |
| Number of phases | 0 |
| Voltage in V | 0-0 |
| Frequency in Hz | 0-0 |
| Total rated load in kW | 0-0 |
| Fuse rating in A | 0-0 |
| Dimensions and weight | |
| External dimensions, net height in mm | 88 |
| External dimensions, net width in mm | 529 |
| External dimensions, net depth in mm | 522 |
External dimensions, gross height in mm![]() NoteIncluding packaging | 120 |
External dimensions, gross width in mm![]() NoteIncluding packaging | 545 |
External dimensions, gross depth in mm![]() NoteIncluding packaging | 555 |
| Net weight in kg | 1.852 |
Gross weight in kg![]() NoteIncluding packaging | 2.403 |
Subject to technical changes; no liability accepted for the accuracy of the information given!

