Product details - U 502
| Product category | |
|---|---|
| Fresh-water dishwashers | • |
| Tank dishwashers | • |
| Throughfeed tank dishwashers | • |
| Machine affiliation | |
| G 8066 | • |
| PG 8041 | • |
| PG 8043 | • |
| PG 8045 | • |
| PG 8055 | • |
| PG 8055 U | • |
| PG 8056 | • |
| PG 8056 U | • |
| PG 8057 TD | • |
| PG 8057 TD U | • |
| PG 8058 | • |
| PG 8058 U | • |
| PG 8059 | • |
| PG 8059 U | • |
| PG 8060 | • |
| PG 8061 | • |
| PG 8061 U | • |
| PG 8165 | • |
| PG 8166 | • |
| PG 8169 | • |
| PG 8172 | • |
| PG 8172 Eco | • |
| PTD 901 | • |
| PG 8096 | • |
| PG 8096 U | • |
| PG 8099 | • |
| PG 8099 U | • |
| PFD 400 | • |
| PFD 400 U | • |
| PFD 401 | • |
| PFD 401 U | • |
| PFD 402 | • |
| PFD 402 U | • |
| PFD 404 | • |
| PFD 404 U | • |
| PFD 405 | • |
| PFD 405 U | • |
| PFD 407 | • |
| PFD 407 U | • |
| PFD 408 U | • |
| PTD 702 | • |
| PTD 703 | • |
| PTD 704 | • |
| Product category | |
| Basket for plates | • |
| Product properties | |
| Material | Plastic |
| Colour | Green |
| Distance between rails in mm | 45 |
| Capacity | |
| Plates up to Ø 200 mm [number] | 18 |
| Dimensions and weight | |
| External dimensions, net height in mm | 109 |
| External dimensions, net width in mm | 500 |
| External dimensions, net depth in mm | 500 |
External dimensions, gross height in mm![]() NoteIncluding packaging | 260 |
External dimensions, gross width in mm![]() NoteIncluding packaging | 520 |
External dimensions, gross depth in mm![]() NoteIncluding packaging | 530 |
| Net weight in kg | 1.4 |
Gross weight in kg![]() NoteIncluding packaging | 1.9 |
Subject to technical changes; no liability accepted for the accuracy of the information given!


