Product details - E 167
| Product category | |
|---|---|
| Fresh-water dishwashers | • |
| Tank dishwashers | • |
| Throughfeed tank dishwashers | • |
| Machine affiliation | |
| G 8066 | • |
| PG 8041 | • |
| PG 8043 | • |
| PG 8045 | • |
| PG 8055 | • |
| PG 8055 U | • |
| PG 8056 | • |
| PG 8056 U | • |
| PG 8057 TD | • |
| PG 8057 TD U | • |
| PG 8058 | • |
| PG 8058 U | • |
| PG 8059 | • |
| PG 8059 U | • |
| PG 8060 | • |
| PG 8061 | • |
| PG 8061 U | • |
| PG 8165 | • |
| PG 8166 | • |
| PG 8169 | • |
| PG 8172 | • |
| PG 8172 Eco | • |
| PTD 901 | • |
| PG 8096 | • |
| PG 8096 U | • |
| PG 8099 | • |
| PG 8099 U | • |
| PFD 400 | • |
| PFD 400 U | • |
| PFD 401 | • |
| PFD 401 U | • |
| PFD 402 | • |
| PFD 402 U | • |
| PFD 404 | • |
| PFD 404 U | • |
| PFD 405 | • |
| PFD 405 U | • |
| PFD 407 | • |
| PFD 407 U | • |
| PFD 408 U | • |
| PTD 702 | • |
| PTD 703 | • |
| PTD 704 | • |
| Product category | |
| Insert for cutlery | • |
| Product properties | |
| Material | Plastic |
| Colour | White |
| Number of compartments | 7 |
| Dimensions and weight | |
| External dimensions, net height in mm | 106 |
| External dimensions, net width in mm | 440 |
| External dimensions, net depth in mm | 50 |
External dimensions, gross height in mm![]() NoteIncluding packaging | 100 |
External dimensions, gross width in mm![]() NoteIncluding packaging | 150 |
External dimensions, gross depth in mm![]() NoteIncluding packaging | 750 |
| Net weight in kg | 2.241 |
Gross weight in kg![]() NoteIncluding packaging | 3.215 |
Subject to technical changes; no liability accepted for the accuracy of the information given!


