Product details - E 810
| Product category | |
|---|---|
| Fresh-water dishwashers | • |
| Machine affiliation | |
| PG 8041 | • |
| PG 8043 | • |
| PG 8045 | • |
| PG 8055 | • |
| PG 8055 U | • |
| PG 8056 | • |
| PG 8056 U | • |
| PG 8057 TD | • |
| PG 8057 TD U | • |
| PG 8058 | • |
| PG 8058 U | • |
| PG 8059 | • |
| PG 8059 U | • |
| PG 8060 | • |
| PG 8061 | • |
| PG 8061 U | • |
| PG 8096 | • |
| PG 8096 U | • |
| PG 8099 | • |
| PG 8099 U | • |
| PFD 400 | • |
| PFD 400 U | • |
| PFD 401 | • |
| PFD 401 U | • |
| PFD 402 | • |
| PFD 402 U | • |
| PFD 404 | • |
| PFD 404 U | • |
| PFD 405 | • |
| PFD 405 U | • |
| PFD 407 | • |
| PFD 407 U | • |
| PFD 408 U | • |
| Product category | |
| Insert for saucers | • |
| Product properties | |
| Material | Wire, rilsan-coated |
| Colour | White |
| Capacity | |
| Saucers [number] | 33 |
| Dessert plates [number] | 17 |
| Standard electrical connection | |
| Number of phases | 0 |
| Voltage in V | 0-0 |
| Frequency in Hz | 0-0 |
| Total rated load in kW | 0-0 |
| Fuse rating in A | 0-0 |
| Dimensions and weight | |
| External dimensions, net height in mm | 143 |
| External dimensions, net width in mm | 230 |
| External dimensions, net depth in mm | 467 |
External dimensions, gross height in mm![]() NoteIncluding packaging | 190 |
External dimensions, gross width in mm![]() NoteIncluding packaging | 195 |
External dimensions, gross depth in mm![]() NoteIncluding packaging | 430 |
| Net weight in kg | 0.292 |
Gross weight in kg![]() NoteIncluding packaging | 0.498 |
Subject to technical changes; no liability accepted for the accuracy of the information given!



