More product information
Partial demineralisation cartridge For optimum water preparation.
- Max. through flow volume: 450 l/h
- State of depletion measurable with FlowMeter FM
- Max water inlet temperature 40 °C - pressure from 0.5-10 bar
- Resin content 12.5 litres
- Softening capacity at carbonate hardness of 10 °dH: 11.8 m³
EAN: 4002515405321 / Article no. 67809601D / Mat. no. 09773440
Product details - TE P 2000
| Product category | |
|---|---|
| Fresh-water dishwashers | • |
| Tank dishwashers | • |
| Throughfeed tank dishwashers | • |
| Machine affiliation | |
| G 8066 | • |
| PG 8067 | • |
| PG 8041 | • |
| PG 8043 | • |
| PG 8045 | • |
| PG 8055 | • |
| PG 8055 U | • |
| PG 8056 | • |
| PG 8056 U | • |
| PG 8057 TD | • |
| PG 8057 TD U | • |
| PG 8058 | • |
| PG 8058 U | • |
| PG 8059 | • |
| PG 8059 U | • |
| PG 8060 | • |
| PG 8061 | • |
| PG 8061 U | • |
| PG 8063 | • |
| PG 8164 | • |
| PG 8165 | • |
| PG 8166 | • |
| PG 8169 | • |
| PG 8172 | • |
| PG 8172 Eco | • |
| PTD 901 | • |
| PG 8096 | • |
| PG 8096 U | • |
| PG 8099 | • |
| PG 8099 U | • |
| PFD 400 | • |
| PFD 400 U | • |
| PFD 401 | • |
| PFD 401 U | • |
| PFD 402 | • |
| PFD 402 U | • |
| PFD 404 | • |
| PFD 404 U | • |
| PFD 405 | • |
| PFD 405 U | • |
| PFD 407 | • |
| PFD 407 U | • |
| PFD 408 U | • |
| PTD 701 | • |
| PTD 702 | • |
| PTD 703 | • |
| PTD 704 | • |
| Product category | |
| Water treatment | • |
| Product properties | |
| Material | Stainless steel Plastic |
| Colour | Black Stainless Steel |
| Dimensions and weight | |
| External dimensions, net height in mm | 410 |
External dimensions, gross height in mm![]() NoteIncluding packaging | 300 |
External dimensions, gross width in mm![]() NoteIncluding packaging | 250 |
External dimensions, gross depth in mm![]() NoteIncluding packaging | 420 |
| Diameter in mm | 230 |
| Net weight in kg | 14.06 |
Gross weight in kg![]() NoteIncluding packaging | 14.46 |
Subject to technical changes; no liability accepted for the accuracy of the information given!


