Product details - UE 30-60/60-78
| Product category | |
|---|---|
| Washer-disinfectors, medical | • |
| Product category | |
| Plinth/base | • |
| Standard electrical connection | |
| Number of phases | 0 |
| Voltage in V | 0-0 |
| Frequency in Hz | 0-0 |
| Total rated load in kW | 0-0 |
| Fuse rating in A | 0-0 |
| Dimensions and weight | |
External dimensions, gross height in mm![]() NoteIncluding packaging | 400 |
External dimensions, gross width in mm![]() NoteIncluding packaging | 700 |
External dimensions, gross depth in mm![]() NoteIncluding packaging | 630 |
| Net weight in kg | 8.5 |
Gross weight in kg![]() NoteIncluding packaging | 10.5 |
Subject to technical changes; no liability accepted for the accuracy of the information given!


