APH 100Segosoft serial industrial converter For serial connection of 2 appliances with the USB connection for the PC/laptop
Price:
APH100
More product information
Segosoft serial industrial converter For serial connection of 2 appliances with the USB connection for the PC/laptop
- Galvanic separation of all connections incl. surge protection
- Use of a USB port on PC/laptop for two machines
- Possible to connect machines from other manufacturers
- For use with Segosoft Miele Edition
- Items supplied: Wall wart (1.4 m), USB cable (0.5 m)
EAN: 4002515303818 / Article no. 68815602D / Mat. no. 09574000
Product details - APH 100
| Product category | |
|---|---|
| Washer-disinfectors, laboratory | • |
| Large-capacity washer-disinfectors, laboratory | • |
| Thermal disinfectors | • |
| Washer-disinfectors, medical | • |
| Large-capacity washer-disinfectors, medical | • |
| Small sterilisers | • |
| Machine affiliation | |
| G 7823 | • |
| G 7824 | • |
| G 7825 | • |
| G 7826 | • |
| G 7831 | • |
| PS 1201 B | • |
| PS 1201 B EXELLENCE | • |
| PS 1202 B | • |
| PWD 8541 | • |
| PWD 8545 | • |
| PWD 8546 | • |
| PWD 8549 | • |
| PWD 8531 | • |
| PWD 8532 | • |
| PLW 6011 | • |
| PLW 6111 | • |
| PWD 6121 | • |
| PWD 6122 | • |
| Product category | |
| Process documentation/operating documentation/communication | • |
| Product properties | |
| Colour | Blue |
| Area of application | |
| Reprocessing of pipettes/phials | • |
| Reprocessing of laboratory glassware | • |
| Reprocessing of slides | • |
| Reprocessing of butyrometers | • |
| Reprocessing of pharmacy/infusion bottles | • |
| Reprocessing of anaesthetic instruments | • |
| Reprocessing of MIS instruments | • |
| Reprocessing of ophthalmology instruments | • |
| Reprocessing of robotic instruments | • |
| Reprocessing of GYN instruments | • |
| Reprocessing of ENT instruments | • |
| Reprocessing of dental instruments | • |
| Reprocessing of theatre shoes | • |
| Reprocessing of basins | • |
| Reprocessing of kidney dishes | • |
| Reprocessing of baby bottles | • |
| Reprocessing of surgical instruments | • |
| Reprocessing of lumened instruments | • |
| Reprocessing of orthopaedic surgery instruments | • |
| Reprocessing of intramedullary nails/bone marrow drills | • |
| Reprocessing of trays | • |
| Reprocessing of mesh trays | • |
| Reprocessing of measuring cylinders | • |
| Reprocessing of containers, e.g. soda lime containers | • |
| Reprocessing of different utensils | • |
| Standard electrical connection | |
| Number of phases | 1 |
| Neutral conductor | N |
| AC/DC | AC |
| Voltage in V | 100 |
| Frequency in Hz | 50-60 |
| Total rated load in kW | 0-0 |
| Fuse rating in A | 0-0 |
| Dimensions and weight | |
| External dimensions, net height in mm | 109 |
| External dimensions, net width in mm | 31 |
| External dimensions, net depth in mm | 90 |
External dimensions, gross height in mm![]() NoteIncluding packaging | 50 |
External dimensions, gross width in mm![]() NoteIncluding packaging | 155 |
External dimensions, gross depth in mm![]() NoteIncluding packaging | 235 |
| Net weight in kg | 0.37 |
Gross weight in kg![]() NoteIncluding packaging | 0.471 |
| Standards, test certificates and symbols | |
| CE | • |
Subject to technical changes; no liability accepted for the accuracy of the information given!


