Price:
XKMRS 232 10 Med
More product information
Communication module with serial interface (RS232) for connection to a printer.
- Ring memory for max. 25 process reports
- Difference between short and long report
- Transfer speed: max. 38 kBit/s
- Length of supply lead: 1.5 m; extension up to 15 m possible
EAN: 4002515532829 / Article no. 68822001D / Mat. no. 09960330
Product details - XKM RS 232 10 Med
| Product category | |
|---|---|
| Washer-disinfectors, laboratory | • |
| Thermal disinfectors | • |
| Washer-disinfectors, medical | • |
| Machine affiliation | |
| PG 8581 | • |
| PG 8562 | • |
| PG 8582 | • |
| PG 8582 CD | • |
| PG 8583 | • |
| PG 8583 CD | • |
| PG 8591 | • |
| PG 8592 | • |
| PG 8593 | • |
| Product category | |
| Process documentation/operating documentation/communication | • |
| Product properties | |
| Material | Plastic |
| Colour | Grey |
| Area of application | |
| Reprocessing of pipettes/phials | • |
| Reprocessing of laboratory glassware | • |
| Reprocessing of slides | • |
| Reprocessing of butyrometers | • |
| Reprocessing of pharmacy/infusion bottles | • |
| Reprocessing of anaesthetic instruments | • |
| Reprocessing of MIS instruments | • |
| Reprocessing of ophthalmology instruments | • |
| Reprocessing of robotic instruments | • |
| Reprocessing of GYN instruments | • |
| Reprocessing of ENT instruments | • |
| Reprocessing of dental instruments | • |
| Reprocessing of theatre shoes | • |
| Reprocessing of basins | • |
| Reprocessing of kidney dishes | • |
| Reprocessing of baby bottles | • |
| Reprocessing of surgical instruments | • |
| Reprocessing of lumened instruments | • |
| Reprocessing of orthopaedic surgery instruments | • |
| Reprocessing of intramedullary nails/bone marrow drills | • |
| Reprocessing of trays | • |
| Reprocessing of mesh trays | • |
| Reprocessing of measuring cylinders | • |
| Reprocessing of containers, e.g. soda lime containers | • |
| Reprocessing of different utensils | • |
| Dimensions and weight | |
| External dimensions, net height in mm | 39 |
| External dimensions, net width in mm | 88 |
| External dimensions, net depth in mm | 110 |
External dimensions, gross height in mm![]() NoteIncluding packaging | 140 |
External dimensions, gross width in mm![]() NoteIncluding packaging | 190 |
External dimensions, gross depth in mm![]() NoteIncluding packaging | 295 |
| Net weight in kg | 0.487 |
Gross weight in kg![]() NoteIncluding packaging | 0.638 |
| Standards, test certificates and symbols | |
| CE | • |
Subject to technical changes; no liability accepted for the accuracy of the information given!



