Product details - E 143
| Product category | |
|---|---|
| Thermal disinfectors | • |
| Washer-disinfectors, medical | • |
| Large-capacity washer-disinfectors, medical | • |
| Machine affiliation | |
| G 7823 | • |
| G 7824 | • |
| G 7825 | • |
| G 7826 | • |
| PG 8527 | • |
| PG 8528 | • |
| G 7831 | • |
| PG 8535 | • |
| PG 8536 | • |
| PG 8581 | • |
| PG 8562 | • |
| PG 8582 | • |
| PG 8582 CD | • |
| PG 8591 | • |
| PG 8592 | • |
| PWD 8531 | • |
| PWD 8532 | • |
| PWD 8534 | • |
| Product category | |
| Mesh tray | • |
| Product properties | |
| Material | Stainless steel |
| Colour | Stainless Steel |
| Area of application | |
| Reprocessing of dental instruments | • |
| Reprocessing of surgical instruments | • |
| Standard electrical connection | |
| Number of phases | 0 |
| Voltage in V | 0-0 |
| Frequency in Hz | 0-0 |
| Total rated load in kW | 0-0 |
| Fuse rating in A | 0-0 |
| Dimensions and weight | |
| External dimensions, net height in mm | 55 |
| External dimensions, net width in mm | 255 |
| External dimensions, net depth in mm | 230 |
External dimensions, gross height in mm![]() NoteIncluding packaging | 75 |
External dimensions, gross width in mm![]() NoteIncluding packaging | 285 |
External dimensions, gross depth in mm![]() NoteIncluding packaging | 260 |
| Net weight in kg | 0.496 |
Gross weight in kg![]() NoteIncluding packaging | 0.704 |
Subject to technical changes; no liability accepted for the accuracy of the information given!


