More product information
Lower basket for the optimum loading of different inserts and mesh trays.
- Vertical clearance can vary with different upper baskets
- With bracket for magnetic strip for ML/2 autom. unit recognition
EAN: 4002513808919 / Article no. 69187403D / Mat. no. 06442940
Product details - U 874/1
| Product category | |
|---|---|
| Washer-disinfectors, laboratory | • |
| Washer-disinfectors, medical | • |
| Machine affiliation | |
| PG 8535 | • |
| PG 8536 | • |
| Product category | |
| Carrier/basket carrier | • |
| Lower basket | • |
| Product properties | |
| Material | Stainless steel |
| Colour | Stainless Steel |
| Area of application | |
| Reprocessing of laboratory glassware | • |
| Reprocessing of MIS instruments | • |
| Reprocessing of GYN instruments | • |
| Reprocessing of ENT instruments | • |
| Reprocessing of theatre shoes | • |
| Reprocessing of basins | • |
| Reprocessing of kidney dishes | • |
| Reprocessing of surgical instruments | • |
| Reprocessing of mesh trays | • |
| Reprocessing of different utensils | • |
| Standard electrical connection | |
| Number of phases | 0 |
| Voltage in V | 0-0 |
| Frequency in Hz | 0-0 |
| Total rated load in kW | 0-0 |
| Fuse rating in A | 0-0 |
| Dimensions and weight | |
| External dimensions, net height in mm | 50 |
| External dimensions, net width in mm | 531 |
| External dimensions, net depth in mm | 515 |
External dimensions, gross height in mm![]() NoteIncluding packaging | 100 |
External dimensions, gross width in mm![]() NoteIncluding packaging | 530 |
External dimensions, gross depth in mm![]() NoteIncluding packaging | 545 |
| Net weight in kg | 2.1 |
Gross weight in kg![]() NoteIncluding packaging | 2.973 |
Subject to technical changes; no liability accepted for the accuracy of the information given!


