Price:
E915/3
More product information
Mobile unit for optimum loading of approx. 7 AN-sets or 20 breathing tubes and accessories.
- Holds breathing tubes on a spiral rack
- Injector system
- Equipped with connection for hot air drying
- Magnetic strip for mobile unit recognition (incl. magnets)
EAN: 4002514257983 / Article no. 69591504D / Mat. no. 06943870
Product details - E 915/3
| Product category | |
|---|---|
| Large-capacity washer-disinfectors, medical | • |
| Machine affiliation | |
| PG 8527 | • |
| PG 8528 | • |
| Product category | |
| Mobile unit with connection for hot-air drying | • |
| Mobile unit for anaesthetic instruments | • |
| Product properties | |
| Material | Stainless steel |
| Colour | Stainless Steel |
| Area of application | |
| Reprocessing of anaesthetic instruments | • |
| Capacity | |
| AN sets [number] | 7 |
| Standard electrical connection | |
| Number of phases | 0 |
| Voltage in V | 0-0 |
| Frequency in Hz | 0-0 |
| Total rated load in kW | 0-0 |
| Fuse rating in A | 0-0 |
| Dimensions and weight | |
| External dimensions, net height in mm | 637 |
| External dimensions, net width in mm | 640 |
| External dimensions, net depth in mm | 790 |
External dimensions, gross height in mm![]() NoteIncluding packaging | 780 |
External dimensions, gross width in mm![]() NoteIncluding packaging | 670 |
External dimensions, gross depth in mm![]() NoteIncluding packaging | 810 |
| Net weight in kg | 25 |
Gross weight in kg![]() NoteIncluding packaging | 25 |
| Companion pack | |
| E 142 insert 1/2, DIN mesh tray [number] | 1 |
| E 431 injector nozzle for concertina hose, Ø 8 x 193 mm [number] | 1 |
| E 466 injector nozzle 8 x 333 mm, for breathing bags [number] | 10 |
| E 496 injector nozzle 4 x 120 mm [number] | 18 |
| E 916 holder for 5 concertina breathing tubes [number] | 1 |
| E 917 holder for 5 silicone breathing tubes [number] | 4 |
| E 918 holder for 5 paediatric breathing tubes [number] | 1 |
| Spring holders, Ø 12 mm, for breathing tubes up to 1.5 m long [number] | 20 |
| Magnetic strip for automatic mobile unit recognition (incl. magnets) [number] | 1 |
Subject to technical changes; no liability accepted for the accuracy of the information given!


