Product details - APH 595
| Product category | |
|---|---|
| Small sterilisers | • |
| Large sterilisers | • |
| Machine affiliation | |
| PS 1201 B | • |
| PS 1201 B EXELLENCE | • |
| PS 1202 B | • |
| PS 5662 V | • |
| PS 5666 V | • |
| PS 5669 V | • |
| PS 5962 H | • |
| PS 5966 H | • |
| PS 5968 H | • |
| PS 5969 H | • |
| Product category | |
| Process documentation/operating documentation/communication | • |
| Product properties | |
| Colour | Black |
| Area of application | |
| Reprocessing of anaesthetic instruments | • |
| Reprocessing of MIS instruments | • |
| Reprocessing of ophthalmology instruments | • |
| Reprocessing of robotic instruments | • |
| Reprocessing of GYN instruments | • |
| Reprocessing of ENT instruments | • |
| Reprocessing of dental instruments | • |
| Reprocessing of surgical instruments | • |
| Reprocessing of lumened instruments | • |
| Reprocessing of orthopaedic surgery instruments | • |
| Reprocessing of intramedullary nails/bone marrow drills | • |
| Reprocessing of mesh trays | • |
| Reprocessing of different utensils | • |
| Dimensions and weight | |
External dimensions, gross height in mm![]() NoteIncluding packaging | 55 |
External dimensions, gross width in mm![]() NoteIncluding packaging | 90 |
External dimensions, gross depth in mm![]() NoteIncluding packaging | 95 |
| Net weight in kg | 0.06 |
Gross weight in kg![]() NoteIncluding packaging | 0.065 |
Subject to technical changes; no liability accepted for the accuracy of the information given!


