More product information
Mobile unit for the optimum loading of narrow necked glassware.
- equipped with 37 injector nozzles
- Equipped with connection for hot air drying
- Bracket for ML/2 for mobile unit recognition / spray arm control
EAN: 4002511116733 / Article no. 69541401D / Mat. no. 03810190
Product details - E 414
| Product category | |
|---|---|
| Washer-disinfectors, laboratory | • |
| Machine affiliation | |
| PG 8535 | • |
| PG 8536 | • |
| Product category | |
| Mobile unit with connection for hot-air drying | • |
| Mobile unit for narrow-necked glassware | • |
| Product properties | |
| Material | Stainless steel Plastic |
| Colour | Black Stainless Steel |
| Area of application | |
| Reprocessing of laboratory glassware | • |
| Capacity | |
| Narrow-necked glassware [number] | 37 |
| Standard electrical connection | |
| Number of phases | 0 |
| Voltage in V | 0-0 |
| Frequency in Hz | 0-0 |
| Total rated load in kW | 0-0 |
| Fuse rating in A | 0-0 |
| Dimensions and weight | |
| External dimensions, net height in mm | 502 |
| External dimensions, net width in mm | 535 |
| External dimensions, net depth in mm | 517 |
External dimensions, gross height in mm![]() NoteIncluding packaging | 160 |
External dimensions, gross width in mm![]() NoteIncluding packaging | 540 |
External dimensions, gross depth in mm![]() NoteIncluding packaging | 545 |
| Net weight in kg | 6.1 |
Gross weight in kg![]() NoteIncluding packaging | 7.1 |
| Companion pack | |
| ID 90, injector nozzle, Ø 2.5 mm, length 90 mm [number] | 4 |
| ID 110, injector nozzle, Ø 2.5 mm, length 110 mm [number] | 3 |
| ID 140, injector nozzle, Ø 4 mm, length 140 mm [number] | 5 |
| ID 160, injector nozzle, Ø 4 mm, length 160 mm [number] | 5 |
| ID 180, injector nozzle, Ø 4 mm, length 180 mm [number] | 5 |
| ID 200, injector nozzle, Ø 6 mm, length 200 mm [number] | 5 |
| ID 220, injector nozzle, Ø 6 mm, length 220 mm [number] | 5 |
| ID 220, injector nozzle, Ø 6 mm, length 240 mm [number] | 5 |
| Rinse nozzle for powder dispenser [number] | 1 |
Subject to technical changes; no liability accepted for the accuracy of the information given!


