More product information
Full demineralisation cartridge For optimum water preparation.
- Max. through flow volume: 800 l/h
- State of depletion measurable with ConductivityMeter CM
- Max water inlet temperature 40 °C - pressure from 0.5-10 bar
- Resin content 19 litres
EAN: 4002515411711 / Article no. 69431005D / Mat. no. 09782560
Product details - VE P 2800
| Product category | |
|---|---|
| Fresh-water dishwashers | • |
| Tank dishwashers | • |
| Throughfeed tank dishwashers | • |
| Washer-disinfectors, laboratory | • |
| Thermal disinfectors | • |
| Washer-disinfectors, medical | • |
| Machine affiliation | |
| G 8066 | • |
| PG 8067 | • |
| PG 8080 | • |
| PG 8080 i | • |
| PG 8080 U/i | • |
| PG 8081 i | • |
| PG 8082 SCi XXL | • |
| PG 8083 SCVi XXL | • |
| PG 8130 | • |
| PG 8130 U | • |
| PG 8130 i | • |
| PG 8130 U/i | • |
| PG 8131 i | • |
| PG 8132 SCi | • |
| PG 8133 SCVi | • |
| PFD 101 | • |
| PFD 101 i | • |
| PFD 101 U | • |
| PFD 101 U/i | • |
| PFD 102 i | • |
| PFD 103 SCi XXL | • |
| PFD 104 SCVi XXL | • |
| PG 8041 | • |
| PG 8043 | • |
| PG 8045 | • |
| PG 8055 | • |
| PG 8055 U | • |
| PG 8056 | • |
| PG 8056 U | • |
| PG 8057 TD | • |
| PG 8057 TD U | • |
| PG 8058 | • |
| PG 8058 U | • |
| PG 8059 | • |
| PG 8059 U | • |
| PG 8060 | • |
| PG 8061 | • |
| PG 8061 U | • |
| PG 8063 | • |
| PG 8164 | • |
| PG 8165 | • |
| PG 8166 | • |
| PG 8169 | • |
| PG 8172 | • |
| PG 8172 Eco | • |
| PTD 901 | • |
| PG 8091 | • |
| PG 8096 | • |
| PG 8096 U | • |
| PG 8099 | • |
| PG 8099 U | • |
| PFD 400 | • |
| PFD 400 U | • |
| PFD 401 | • |
| PFD 401 U | • |
| PFD 402 | • |
| PFD 402 U | • |
| PFD 404 | • |
| PFD 404 U | • |
| PFD 405 | • |
| PFD 405 U | • |
| PFD 407 | • |
| PFD 407 U | • |
| PFD 408 U | • |
| PTD 701 | • |
| PTD 702 | • |
| PTD 703 | • |
| PTD 704 | • |
| PG 8581 | • |
| PG 8582 | • |
| PG 8582 CD | • |
| PG 8504 | • |
| PG 8583 | • |
| PG 8583 CD | • |
| PG 8591 | • |
| PG 8592 | • |
| PG 8593 | • |
| Product category | |
| Water treatment | • |
| Product properties | |
| Material | Stainless steel Plastic |
| Colour | Stainless Steel Black |
| Dimensions and weight | |
| External dimensions, net height in mm | 570 |
External dimensions, gross height in mm![]() NoteIncluding packaging | 600 |
External dimensions, gross width in mm![]() NoteIncluding packaging | 260 |
External dimensions, gross depth in mm![]() NoteIncluding packaging | 260 |
| Diameter in mm | 230 |
| Net weight in kg | 20.07 |
Gross weight in kg![]() NoteIncluding packaging | 21.25 |
Subject to technical changes; no liability accepted for the accuracy of the information given!


