More product information
Aqua purificator For two full or partial demineralisation cartridges.
- Suitable for VE/TE P 2800 & VE/TE P 2000
- Suitable for VE/TE P 2800 & VE/TE P 2000
- Possible to hold conductivity meter/flow meter
- Possible to hold conductivity meter/flow meter
- Ext. dimen.: H 835 (820 w/o lid), W 300, D 600 mm
- External dimensions: H 835 (820 w/o lid), W 300, D 600 mm
EAN: 4002515558102 / Article no. 69859502D / Mat. no. 10087320
Product details - PG 8595
| Product category | |
|---|---|
| Fresh-water dishwashers | • |
| Tank dishwashers | • |
| Washer-disinfectors, laboratory | • |
| Thermal disinfectors | • |
| Washer-disinfectors, medical | • |
| Machine affiliation | |
| G 8066 | • |
| PG 8067 | • |
| PG 8041 | • |
| PG 8043 | • |
| PG 8045 | • |
| PG 8055 | • |
| PG 8055 U | • |
| PG 8056 | • |
| PG 8056 U | • |
| PG 8057 TD | • |
| PG 8057 TD U | • |
| PG 8058 | • |
| PG 8058 U | • |
| PG 8059 | • |
| PG 8059 U | • |
| PG 8060 | • |
| PG 8061 | • |
| PG 8061 U | • |
| PG 8063 | • |
| PG 8096 | • |
| PG 8096 U | • |
| PG 8099 | • |
| PG 8099 U | • |
| PFD 400 | • |
| PFD 400 U | • |
| PFD 401 | • |
| PFD 401 U | • |
| PFD 402 | • |
| PFD 402 U | • |
| PFD 404 | • |
| PFD 404 U | • |
| PFD 405 | • |
| PFD 405 U | • |
| PFD 407 | • |
| PFD 407 U | • |
| PFD 408 U | • |
| PG 8581 | • |
| PG 8562 | • |
| PG 8582 | • |
| PG 8582 CD | • |
| PG 8504 | • |
| PG 8583 | • |
| PG 8583 CD | • |
| PG 8591 | • |
| PG 8592 | • |
| PG 8593 | • |
| Product category | |
| Water treatment | • |
| Product properties | |
| Material | Stainless steel |
| Colour | Stainless Steel |
| Standard electrical connection | |
| Number of phases | 0 |
| Voltage in V | 0-0 |
| Frequency in Hz | 0-0 |
| Total rated load in kW | 0-0 |
| Fuse rating in A | 0-0 |
| Dimensions and weight | |
| External dimensions, net height in mm | 835 |
| External dimensions, net width in mm | 300 |
| External dimensions, net depth in mm | 600 |
External dimensions, gross height in mm![]() NoteIncluding packaging | 900 |
External dimensions, gross width in mm![]() NoteIncluding packaging | 400 |
External dimensions, gross depth in mm![]() NoteIncluding packaging | 740 |
| Net weight in kg | 26.5 |
Gross weight in kg![]() NoteIncluding packaging | 30 |
Subject to technical changes; no liability accepted for the accuracy of the information given!


