Product details - APWM 011
| Product category | |
|---|---|
| Washing machines | • |
| Machine/accessory category | |
| PW 5064 MOPSTAR 60 | • |
| PW 5070 | • |
| PW 5082 | • |
| PW 5084 MOPSTAR 80 | • |
| PW 5104 MOPSTAR 100 | • |
| PW 5105 Vario | • |
| PW 6055 | • |
| PW 6065 | • |
| PW 6055 Vario | • |
| PW 6065 Vario | • |
| PW 6065 Plus | • |
| PW 6068 Plus | • |
| PW 6080 | • |
| PW 6088 | • |
| PWT 6089 | • |
| Product category | |
| Dispenser system | • |
| Product properties | |
| Electrical connection | OHNE SPANNUNGSBEZEICHNUNG |
| Material | Plastic |
| Dimensions and weight | |
| External dimensions, net height in mm | 540 |
| External dimensions, net width in mm | 540 |
| External dimensions, net depth in mm | 190 |
External dimensions, gross height in mm![]() NoteIncluding packaging | 190 |
External dimensions, gross width in mm![]() NoteIncluding packaging | 540 |
External dimensions, gross depth in mm![]() NoteIncluding packaging | 540 |
| Net weight [kg] | 1.2 |
Gross weight in kg![]() NoteIncluding packaging | 4.9 |
Subject to technical changes; no liability accepted for the accuracy of the information given!


